|
DAYLILY DISPLAY GARDEN Webster Arboretum 1700 Schlegel Rd, Webster NY An Official AHS Display Garden |
| NAME | HYBRIDIZER & YEAR | DESCRIPTION |
| ALLEGHENY SUNSET | STAMILE P 1996 | 20 M-5.5 TET pink bln grn thr |
| AH YOUTH | SIMPSON D 1987 | 28 M 4.5 DIP clear pink deeper pink ez |
| ARMED AZERBAIJANIES | HANSON C 2005 | 45 ML 6 TET red sf chartreuse thr |
| ASIATIC PHEASANT | KNOWER FH 1973 | 22 M 6 DIP light yellow self gr yell thr |
| ATTRIBUTION | SPALDING W 1976 | 24 EM 7.25 DIP rose pink w white mr deeper rose ez |
| BARBARA MITCHELL | PIERCE C 1984 | 20 M 6 DIP pink self gr thr |
| BARBARY CORSAIR | HUDSON E 1980 | 16 M 3 DIP violet purple self lime gr thr |
| BECKY LYNN | GUIDRY L 1977 | 20 EE 6.75 DIP rose blend gr thr |
| BECKY STONE | KIRCHHOFF D 1993 | 26 M 6.25 TET pale yell w grape wine ez gr thr |
| BEE GEE | BRENNAN JR 1991 | 32 M 6 DIP light lavender self gr yell thr |
| BETTY WARREN WOODS | MUNSON RW 1987 | 24 EM 4.5 TET cream yellow self gr thr |
| BETTY WOODS | KIRCHHOFF D 1980 | 26 E 5.5 DIP chinese yellow self gr heart |
| BITSY | WARNER MRS J 1963 | 18 EE 1.5 DIP lemon yellow self gr thr |
| BITTERSWEET HOLIDAY | KIRCHHOFF D 1981 | 23 EM 5.5 TET red copper & burnt orange blend |
| BONNY HOUR | PECK V 1968 | 28 M 6 TET peach pink blend gr thr |
| BRIDGETON EYECATCHER | APPS D 2000 | 40 ML 5 TET pink yell blend yell halo rose ez and edge |
| BRIGHT BUTTERFLIES | APPS D 1995 | 34 M 3.5 DIP pink & lavender purple ez gr thr |
| BROCADED GOWN | MILLIKAN B 1979 | 26 EM 6 DIP lemon cream self chart thr |
| BROWN WITCH | REED M 1999 | 36 M 6 brown w purple eye yell thr |
| BY MYSELF | PECK V 1971 | 32 M 6.5 TET light gold self |
| CAJUN QUEEN | GATES L 1994 | 26 EE 6 DIP near white self gr thr |
| CAMDEN GOLD DOLLAR | YANCEY C 1982 | 19 EM 3 DIP deep yellow self gr thr |
| CAMEO CORAL | JOINER ER 1977 | 30 M 6 TET lt melon & pink poly gr thr |
| CAROLYN CRISWELL | HARRIS H/PETREE MRS LV 1977 | 22 E 4.5 DIP buff yellow self gr thr |
| CHALLENGER | STOUT A 1949 | 48 M DIP medium red self RM1 |
| CHANCE ENCOUNTER | STAMILE P 1994 | 25 EM 6 TET raspberry rose blend gold edge |
| CHICAGO FIRECRACKER | MARSH JE 1976 | 26 M 5.5 TET chinese red self chart thr |
| CHICAGO WEATHERMASTER | MARSH JE 1974 | 20 EM 6 TET medium purple bitone deeper center gr thr |
| CHINA PEARL | REILLY PF 1996 | 27 EM 6 DIP near white blend w hints of pink gr thr |
| CHORUS LINE | KIRCHHOFF D 1981 | 20 E 3.5 DIP medium pink w rose band yell halo |
| CHRISTIAN FLETCHER | HANSON C 2005 | 40 ML 6 TET orchid lav bln orchid watermark chartreuse thr |
| CIMARRON KNIGHT | SALTER J 1990 | 22 M 6 TET burnt sienna w black plum ez gr thr |
| CLOVERDALE | PECK V 1974 | 26 ML 7 TET lavender self lemon thr |
| CONSTANTINOPLE | MOLDOVAN 2005 | 34 M 6 TET cherry red bln crm rose edge grn yel thr |
| CORRYTON PINK | KIRBY WL-OAKES WS 1981 | 32 EM 6.5 TET pearl pink blend gr thr |
| COTILLION MAIDEN | PETIT T 1999 | 25 M 5.5 TET cream w purple ez gr thr |
| COURT MAGICIAN | MUNSON RW 1987 | 26 EM 5 TET purple w chalky lilac ez yell gr thr |
| CREEPY CRAWLER | HITE H 1973 | 30 EM 6 TET golden yellow self chart thr |
| CUSTARD CANDY | STAMILE P 1989 | 24 EM 4.25 TET cream yellow maroon ez gr thr |
| DACQUIRI | HALL DF 1963 | 32 M 7 DIP pale yellow blend gr thr |
| DALLAS STAR | FERRIS MRS BP 1976 | 28 M 6.5 pink sf lt grn thr |
| DANCE BALLERINA DANCE | PECK V 1976 | 24 M 6 TET apricot pink self |
| DARING DILEMMA | SALTER J 1992 | 24 M 5 TET cream tinted pink plum edge & ez |
| DEBRA BILLIPS | MOLDOVAN S 1997 | 34 M 6 TET brt purple blend yell to gr thr |
| DESIGNER GOWN | SIKES S 1982 | 29 M 6 TET pale pink lavender gr yell thr |
| DIVERTISSMENT | HAGER BR 1990 | 45 ML 6.5 DIP lt yell w pale red ez small gr thr |
| DIVINE SECRETS | DOUGLAS 2005 | 24 E 5.25 TET lt org apricot bln lg rose eye and picotee edge yel to grn thr |
| DO THE TWIST | LAMBERTSON L 1998 | 40 M 7 TET pink viol w orange viol ez gr thr |
| DRAGON KING | KIRCHHOFF D 1992 | 22 E 5.5 TET mandarin red self vivid gr thr |
| DRIVING ME WILD | STAMILE P 1992 | 26 EM 5.5 TET lav w gold edge deep lav ez gr thr |
| ED MURRAY | GROVATT E 1971 | 30 M 4 DIP black red self gr thr |
| EDITH ANNE | BROWN EC 1988 | 22 EM 6 DIP coral orange self gr thr |
| EGGPLANT ELECTRICITY | REED 2003 | 32 M 6 purple w blk purple velvet eye grn thr |
| ELFIN STELLA | JABLONSKI W-ROGERS AL 1989 | 11 EE 1.5 DIP yellow self gr thr |
| ELOQUENT ELEVATION | APPS D 1996 | 48 M 5.5 melon pink bln grn thr |
| EMILY OLSON | BENNETT R 1982 | 30 ML 7 TET peach blend gr thr |
| FAIRY TALE PINK | PIERCE C 1980 | 24 M 6 DIP pink self gr thr |
| FARMER'S DAUGHTER | KIRCHHOFF D 1991 | 28 E 5.5 TET brt med pink edged gold w yell thr |
| FIFE AND DRUM | WYNNE RB 1965 | 26 ML 5.5 DIP red orange bright red ez |
| FIRST KNIGHT | SALTER J 1995 | 28 EM 6 TET cream yell w gold edge gr thr |
| FLAMENCO QUEEN | BENZ J 1989 | 36 ML 6 TET deep blue red self gold chart thr |
| FOOLED ME | REILLY/HEIN A 1990 | 24 EM 5.5 TET golden yell edged red w deep red ez |
| FRANCES JOINER | JOINER ER 1988 | 24 M 5.5 DIP rose blend gr yell thr |
| FRAZIER RIVER RUN | PEAT J 1998 | 20 M 5.5 TET salmon pink w gold edge gr thr |
| FROSTY BEAUTY | HALL DF 1967 | 32 M 5.5 DIP peach rose orchid blend w edges |
| GAY CRAVAT | PECK V 1977 | 27 M 6 TET light pink w wine ez ivory gr thr |
| GENESEE FIRE | BENNETT R 1988 | 30 EM 6 TET orange red blend gr thr |
| GENESEE ROSE | BENNETT R 1987 | 22 M 5 TET brilliant rose white center stripe |
| GLORY'S LEGACY | STAMILE P 1994 | 22 M 5 TET lemon yellow self grass gr thr |
| GOLD CLOUD | SASS HE 1953 | 48 ML DIP dark yellow self YD1 |
| GOLD DUST | YELD G 1906 | 24 EE DIP med orange yell self OYM1 |
| GOLD FRINGE | BENNETT R 1979 | 24 M 6 TET gold self yell thr |
| GRAPE VELVET | WILD A 1978 | 24 M 4.5 DIP grape purple gr thr |
| HAMLET | TALBOTT DL 1983 | 18 EM 4 DIP purple w dark blue purple halo gr thr |
| HAWAIIAN NIGHTS | PIERCE G 1996 | 26 EE 5.5 TET dark purple w black purple ez gr thr |
| HELTER SKELTER | LAMBERT J 1981 | 28 EM 8 DIP burgundy self gr thr |
| HEMLOCK | GRIESBACH R-KLEHM R 1979 | 28 M 6 TET red self |
| HER FLIRTATIOUS EYE | BURKEY C 1992 | 36 M 6 TET orange w red ez gr thr |
| HOT TOWN | STEVENS D 1982 | 28 ML 4.5 TET red w black red ez small yell thr |
| HUMDINGER | JOINER ER 1988 | 27 EM 8 TET yellow self |
| IDA MILES | HARDY MRS WT 1971 | 30 M 6.5 DIP ivory yellow self |
| IRAN CONTRA AFFAIR | HANSON C 2006 | 43 ML-5 spiced wine bln rose watermark chartreuse thr |
| IRON GATE GLACIER | SELLERS V 1971 | 28 M 5.5 DIP lemon white self gr thr |
| ISOLDE | LAMBERT J 1981 | 24 EE 6 DIP dark purple self gr thr |
| JADE STAR | MOLDOVAN S 1978 | TET name only |
| JAMES MARSH | MARSH JE-KLEHM R 1978 | 28 EM 6.5 TET red self |
| JEAN JOYCE | MEDERER MRS L 1985 | 30 M 6 TET rose beige w deep rose halo |
| JOE MARINELLO | STAMILE P 1989 | 21 E 5 TET cream w wine purple eye grn thr |
| JOHN MORTON | ROOD T 2004 | 38 ML 4.5 TET dark yellow w burgundy eye |
| JOLLY WHITE GIANT | CIAVARELLI MP 1984 | 30 ML 7 DIP near white self lemon thr |
| JOMICO | WHATLEY O 1968 | 30 E 5.5 DIP light yellow self gr thr |
| JOYLENE NICHOLE | SPAULDING-GUILLORY 1984 | 14 M 6 rose bln grn th |
| JUNGLE DRUMS | SHOLAR MRS AE 1974 | 28 EM 4.5 DIP gold w maroon ez chart thr |
| JUNGLE EYES | KIRCHHOFF D 1993 | 28 E 6 TET apricot tangerine deep plum ez |
| KARENS CURLS | REINKE B+J 1997 | 31 M 7 DIP lav & cr bitone gr thr |
| KATE CARPENTER | MUNSON RW 1980 | 28 EM 6 TET pale pink self cr thr |
| KIMMSWICK | WHATLEY O 1982 | 25 M 6.5 TET light melon cream lav mr gr thr |
| KINDLY LIGHT | BECHTOLD LJ 1949 | 28 M DIP lt green yellow self GYL1 |
| KISSES LIKE WINE | TRIMMER D 1999 | 26 E 5.25 TET yellow w plum ez gr yell thr |
| KUAN YIN | WHATLEY O 1988 | 24 M 6 TET bright red self gr yell thr |
| LADY JINX | HUDSON E 1984 | 14 E 3.5 DIP pale pink w lav ez yellow thr LADY |
| LIMELIGHT | HUDSON E 1984 | 14 L 3 DIP ivory self gr thr |
| LEONARD BERNSTEIN | KIRCHHOFF D 1991 | 26 EM 5.5 TET bright red self gr thr |
| LEPRECHAUNS LUCK | KIRCHHOFF D 1998 | 30 M 5.5 TET orange w yellow halo gr thr |
| LINDA DANIEL | KIRCHHOFF D 1995 | 26 EM 6 TET siamese buff w chev greyed plum ez |
| LITTLE BUSINESS | MAXWELL TB 1971 | 15 EM 3 TET red self gr thr |
| LITTLE DAMSEL | GUIDRY L 1980 | 20 EE 4.5 orange gold bln grn thr |
| LITTLE DEEKE | COUTURIER 1965 | 35 M 6 TET light orange red red purple |
| LITTLE MONICA | GATES L 1982 | 18 EM 4 TET pink w rose red ez gr thr |
| LITTLE PLEASURE | STAMILE G 1995 | 20 EM 2.88 DIP peach pink w burgundy ez gr thr |
| LITTLE WILD FLOWER | STAMILE G 1996 | 13 EM 2 DIP red coral blend gr thr |
| MAGDALENA | FRANCZAK S 1979 | 35 M 8 TET light yellow self gr thr |
| MALAGA BLANCA | MUNSON RW 1989 | 24 EM 6 TET ivory white self gr thr |
| MALAYSIAN MONARCH | MUNSON RW 1987 | 24 EM 6 TET burgundy purple self cream white thr |
| MARY TODD | FAY O 1967 | 26 E 6 TET buff self |
| MATT | HARRIS H 1982 | 20 M 5.5 TET yellow w bronze overlay gr thr |
| MELON BALLS | WILD A 1960 | 32 EM DIP glowing melon orchid overtones |
| MERRY WITCH | MUNSON RW 1983 | 30 M 6 TET rose w lighter ez lemon cream thr |
| MICRO DOTS | TRIMMER J 2003 | 28 E 2.875 cantaloupe sf grn thr 98 percent double |
| MIDNIGHT MAGIC | KINNEBREW J 1979 | 28 EM 5.5 TET black red self gr thr |
| MING PORCELAIN | KIRCHHOFF D 1981 | 28 E 5.25 TET ivory pink touched peach edged gold |
| MING TOY | WHEELER R 1947 | 20 E DIP medium orange red ORM2 |
| MINNESOTA MORNING | SCHABEN G 2001 | 30 EM 5.25 TET sugar peach poly gold edge gr thr |
| MONSTER | PETTUS J+G 1975 | 32 M 9 TET yellow blend w faint brushing gr thr |
| MOON WITCH | SALTER EH 1990 | 26 EM 3.5 TET ivory cream yell blend gr thr |
| MOTHER SUPERIOR | KIRCHHOFF D 1981 | 28 E 6.5 TET medium rose self melon gr heart |
| MY DARLING CLEMENTINE | SALTER J 1988 | 21 E 4.5 TET yellow self gr thr |
| MYNELLES STARFISH | HAYWARD M 1982 | 20 M 10 DIP ivory self gr thr |
| MYSTICAL RAINBOW | STAMILE P 1996 | 25 EM 5.5 TET pink w raspberry rose grey eye |
| NETSUKE | MOLDOVAN S 1976 | 24 EM 3.5 DIP cream blend gr yell thr |
| NEWBERRY REAL FRILLS | RUSHING MRS VP 1985 | 20 EM 5.5 TET light yellow self gr thr |
| NORDIC NIGHT | SALTER J 1991 | 24 EM 5 TET purple w chalk red purple eye gn thr |
| NORTHERN GIANT | STAMILE 2005 | 23 M 7 TET ribbon pink gold edge grn thr |
| NOVELTY NUMBER | LAMBERT J 1965 | 28 M 5 DIP buff yell w rose red ez gr yell thr |
| OLD FASHIONED MAIDEN | COUTURIER 1965 | 35 M 6 TET light orange red red purple |
| ORCHID CANDY | STAMILE P 1994 | 23 EM 4.25 TET orchid lavender black purple ez |
| ORCHIDS AND LACE | PIERCE G 1996 | 26 E 5.75 TET lav w dark lav purple ez gr thr |
| PALACE PAGODA | MUNSON I 1978 | 30 M 5 TET cream pink self cr yell thr |
| PAPER BUTTERFLY | MORSS M 1983 | 24 E 6 TET cream peach & blue violet blend w ez |
| PARDON ME | APPS D 1982 | 18 M 2.75 DIP bright red self yell gr thr |
| PARDON ME BOY | PICKLES L+J 1995 | 30 EM 4.75 TET pink w red ez yell to chart thr |
| PARMA VIOLET | MUNSON RW 1992 | 26 M 5 TET violet rose w violet ice ez cr gr thr |
| PARTY PRINCE | BROWN EC 1991 | 24 EM 4 DIP creamy near white deep rose red ez |
| PEACOCK MAIDEN | CARPENTER K 1982 | 31 M 9.5 DIP purple w creamy white ez gr thr |
| PEARLFISHER PINK | KIRCHHOFF D 1995 | 30 M 6.5 TET clear pink w rose band edged red |
| PETITE BALLERINA | ROMINE JS 1986 | 16 E 3.75 TET light lemon self gr thr |
| PIMIENTO PEPPER | JOINER ER 1993 | 20 EM 4 DIP yellow orchre lt red eye grn thr |
| PINK DAMASK | STEVENS JC 1951 | 36 M DIP medium red self RM1 |
| PINK WAIKIKI | PIERCE G 1996 | 28 E 8 TET brt pink w dareker pink eye grn thr |
| PIRATE'S PATCH | SALTER J 1991 | 28 EM 6 TET ivory cream w purple ez yell gr thr |
| PRINCETON POINT LACE | POWELL LK 1974 | 33 EM 6 TET rich yellow self |
| PTARMIGAN | STAMILE P 1989 | 20 ML 5.75 TET near white self gr thr |
| PUDDIN | KENNEDY R 1970 | 20 M 2.5 DIP yellow self gr thr |
| PUTT | DURIO K 1970 | 30 EE 5.5 TET apricot pink w rose w rose pink halo |
| RADAR LOVE | BENZ J 1993 | 30 M 5 TET raspberry rose self lime gr thr |
| RAINBOW TOWERS | SCHWARZ B 1999 | 64 M 8 TET gold self gold thr |
| RAINDROP | KENNEDY R 1972 | 12 M 2 DIP light yellow self |
| RED MONARCH | PRIDE GH 1978 | 32 M 7.5 TET rich red self deep gr thr |
| RED SONATA | BENZ J 1993 | 30 M 5.5 TET ruby red self |
| RESPIGHI | MUNSON RW 1986 | 20 EM 6 TET wine black w chalky wine ez yell gr thr |
| RIGHT ON TARGET | STEVENS DC-SEAWRIGHT RD 1985 | 24 EM 5 TET deep rosy lavender plum purple ez |
| RISEMAN'S FLAME | HANSEN RA 1990 | 22 EM 6 DIP cr yell w rose red overlaid patterns |
| ROCKET CITY | HARDY MRS WT 1967 | 36 EM 6 TET bittersweet orange burnt orange ez |
| ROMANTIC DREAMS | STAMILE P 1993 | 23 EM 5 TET lavender self gr thr |
| ROYAL DIANA | REINKE B+J 1997 | 30 M 6 DIP cream white self yell to gr thr |
| ROYAL KALEIDOSCOPE | REINKE B+J 1997 | 28 ML 6 DIP lav & purple reverse bitone wine ez |
| ROYAL TRUMPETER | MUNSON RW 1981 | 30 ML 6 TET orange coral w red orange ez |
| RUFFLED APRICOT | BAKER SH 1972 | 28 EM 7 TET apricot w lav pink mr gold apricot thr |
| SALLY MILLMAN-TAFT | TAFT RH-GRUBER R 1995 | 24 M 6 TET red w yellow ez gold thr |
| SARI | MUNSON RW 1973 | 26 M 6 DIP orchid self cream thr |
| SATIN SILK | PECK V 1968 | 32 M 6 TET pink blend gr thr |
| SCARLET ORBIT | GATES L 1984 | 22 E 6 TET red self chart thr |
| SENECA VALLEY | BENNETT F 1983 | 24 ML 4 DIP lemon yellow self gr thr |
| SILKEN TOUCH | STAMILE P 1990 | 23 EM 6 TET rose pink self gr thr |
| SILOAM AMAZING GRACE | HENRY P 1989 | 24 EM 6 DIP yellow self gr thr |
| SILOAM BUTTON BOX | HENRY P 1976 | 20 EM 4.5 DIP cream w maroon ez gr thr |
| SILOAM ETHEL SMITH | HENRY P 1981 | 20 M 3.25 DIP pinkish beige deep rose ez gr thr |
| SILOAM JOAN SENIOR | HENRY P 1982 | 20 M 3.75 DIP rose w deeper ez gr thr |
| SILOAM JUNE BUG | HENRY P 1978 | 23 EM 2.75 DIP gold dark maroon ez |
| SILOAM LITTLE GIRL | HENRY P 1976 | 18 M 3.75 DIP shrimp pink rose ez gr gold thr |
| SILOAM TINY TIM | HENRY P 1984 | 14 M 3 DIP blue purple blend pple smoky blue ez |
| SILOAM URY WINNIFORD | HENRY P 1980 | 23 EM 3.25 DIP deep cream large purple ez |
| SILOAM VIRGINIA HENSON | HENRY P 1979 | 18 EM 4 DIP pink w ruby red ez gr thr |
| SIMPLY PRETTY | SELLERS V 1978 | 32 M 6 TET persimmon self gr thr |
| SISTER BELAUH | SHOOTER J 1996 | 36 M 4.5 DIP blue purple self lemon gr thr |
| SISTER EVELYN | SHOOTER J 1999 | 22 M 6 DIP flesh coral pink bitone lt gr thr |
| SISTER FAYE | SHOOTER J 1996 | 36 M 5 DIP deep lav rose self light lime thr |
| SLOW BOAT TO CHINA | SHOOTER F 2000 | 30 M 6.5 TET pink bitone w lav lt yell to gr thr |
| SOFT SUMMER NIGHT | STAMILE P 1995 | 23 EM 5 TET ribbon pink w rose pink ez gr thr |
| SOLAR POWER | GATES L 1979 | 34 E 7 TET dark orange self yell gr thr |
| SPANISH GLOW | SALTER J 1988 | 26 ML 5 TET warm peach self gr thr |
| SPARKLING ORANGE | BARTH J 1983 | 34 EM 6 TET brill orange self |
| SPIDER MAN | DURIO K 1982 | 24 EM TET bright red self chart thr |
| STOPLIGHT | CHILDS F 1953 | 36 ML DIP med orange red self ORM1 |
| STORM TRACK | VALENTE RON 1996 | 28 EM 5.5 TET black purple self yell gr thr |
| STRUTTER'S BALL | MOLDOVAN S 1984 | 28 M 6 TET black purple silvery white wm |
| SUPERLATIVE | GATES L 1986 | 24 E 6 TET dark red w darker ez gr thr |
| TAJ MAHAL | RUSSELL HM 1945 | 24 E DIP dark or yell w ez OYD2-S |
| TIME LORD | MUNSON RW 1983 | 30 EM 6 TET copper rose red lime gold thr |
| TINKER BELL | STEVENS JC 1954 | 30 EM DIP orange self |
| TOLTEC SUNDIAL | MILLIKAN B 1979 | 28 EM 7 DIP sunshine yellow self green heart |
| TOWHEAD | HALL DF 1955 | 32 M DIP yellow self |
| TRAHLYTA | CHILDS F 1982 | 30 EM 6.5 DIP greyed violet w dark purple ez |
| TURN BACK TIME | GOSSARD 2004 | 33 M 6.5 pink w red eye grn thr |
| UNCLE BRYAN | SHOOTER J 1992 | 25 EM 6 DIP apple red w deep red ez chart thr |
| VATICAN CITY | MOLDOVAN S 1996 | 26 EM 6 TET grape purple bln lemon cream to grn thr |
| VINO DI NOTTE | KIRCHHOFF D 1988 | 32 E 5 TET imperial purple self lime gr thr |
| VINTAGE BORDEAUX | KIRCHHOFF D 1986 | 27 E 5.75 TET black cherry edged yell w chart thr |
| VIRACOCHA | ROBERTS ER 1975 | 25 EM 7 TET tangerine self yell thr |
| WALKING ON SUNSHINE | SALTER J 1989 | 22 EM 5 TET yellow self gr thr |
| WATUSI WARRIOR | CHAMBERS 2003 | 36 M 5.5 dark red above yellow green thr |
| WESTFIELD ORANGE SHERBET | SHIELDS JE 1990 | 32 EM 5 TET lt orange self gold thr |
| WHIRLING FURY | PARKER MRS L 1969 | 26 EM 6 DIP green yellow blend gr thr |
| WHOOPEREE | GATES L 1986 | 24 E 6.5 TET rose red w darker ez chalky gr thr |
| WILDFIRE TANGO | KIRCHHOFF D 1992 | 26 EE 6 TET gold orange self olive thr |
| WINTER VISION | SALTER J 2000 | 28 M 5.5 TET crm white w heavy gold edge |
| WISEST OF WIZARDS | SALTER J 1994 | 28 M 5.5 TET ivory w gold rose edge |
| WISH LIST | APPS D 1985 | 35 EM 3.5 DIP pink w rose ez gr thr |
| WITCHES WINK | SALTER EH 1993 | 26 EM 3 TET yellow w plum ez yellow thr |
| WYNNSON | CRISWELL OW 1977 | 24 EM 4.5 DIP light yellow self gr thr |
| YUMA | WHATLEY O 1979 | 25 ML 6 TET yellow rose blend yell thr |
Updated: November 11, 2007