| Expiry | Last Name | First Name | City/Town | State/ Prov | Instructor |
| Connecticut | |||||
| 2016 | ALLEN | RUSSELL | GUILFORD | CT | |
| 2017 | FERRARI | HELENE A | CHESTER | CT | |
| 2013 | HOWARD | RICH | WALLINGFORD | CT | |
| 2017 | JONES | GARY M | WOODSTOCK | CT | Instructor Judge Liaison |
| 2017 | SMITH | DONALD P | SOMERS | CT | |
| 2017 | SMITH | NANCY | SOMERS | CT | |
| Maine | |||||
| 2017 | BOISSONNEAULT | PATRICIA D | ME | ||
| 2017 | BOURRET | LISA D | WEST NEWFIELD | ME | |
| 2017 | BOURRET | PAUL | WEST NEWFIELD | ME | |
| 2013 | CHURCH | DONALD | BLUE HILL | ME | |
| 2016 | HOKKANEN | DOTTIE | CAMDEN | ME | |
| 2017 | NORTON | EDWARD | ME | ||
| 2017 | NORTON | PATRICIA | ME | ||
| 2016 | SHAW | SUSAN | CAMDEN | ME | |
| Massachusetts | |||||
| 2013 | BAGHDAYAN | EMMANUEL | TEWKSBURY | MA | |
| 2017 | BROOKS | BOBBIE | GLOUCESTER | MA | |
| 2014 | DOORAKIAN | GEORGE A | BEDFORD | MA | |
| 2013 | DOORAKIAN | PAULA | BEDFORD | MA | |
| 2014 | FISHER | MARY COLLIER | WALPOLE | MA | Instructor |
| 2017 | HUBEN | MIKE | ARLINGTON | MA | Instructor |
| 2013 | KEOHAN | ADELE | WAKEFIELD | MA | |
| 2013 | LAPRISE | ELLEN | DUDLEY | MA | |
| Hon | MARVIN | DONALD K | MATTAPOISETT | MA | |
| Hon | SOBEK | ROBERT | WESTFORD | MA | |
| 2013 | STOWE | SUSAN | TOPSFIELD | MA | |
| 2015 | VIAMARI | KATHLEEN | LONGMEADOW | MA | |
| 2013 | WILKINSON | DARLYN S | TOPSFIELD | MA | |
| New Hampshire | |||||
| 2016 | COOKE | KARIN | EXETER | NH | |
| 2013 | DEENE | JUDITH | EXETER | NH | |
| 2013 | DEWITT | DOROTHY (DOTTY) | CENTER SANDWICH | NH | |
| 2013 | DICKEY | CAROLYN | GILMONTON | NH | |
| 2013 | DICKEY | JOHN | GILMONTON | NH | |
| 2013 | HARMON | CARL D | HUDSON | NH | |
| 2014 | WALTERS | KIMBERLY | SANDOWN | NH | Instructor |
| New York | |||||
| 2013 | CAMPBELL | MELODYE | FAIRPORT | NY | |
| 2015 | CANHAM | GRACE | MACEDON | NY | |
| 2013 | CAPPIELLO | SHIRLEY | EAST ROCHESTER | NY | |
| 2013 | CHALOUPECKY | FRANK H | GLEN COVE | NY | Instructor |
| 2013 | CHALOUPECKY | LAURA C | GLEN COVE | NY | Instructor |
| 2015 | CHOWDHURY | DEBI | LOUDONVILLE | NY | |
| 2013 | DULLAHAN | DEBORAH | SOUTH HUNTINGTON STN | NY | |
| 2015 | FRIEDMAN | JEFFRY A | SYOSSET | NY | |
| 2013 | FRIEDMAN | LESLIE | FAIRPORT | NY | |
| 2013 | GALBO | DOLORES | NORTH TONAWANDA | NY | |
| 2016 | HAJ | CAROL | ORCHARD PARK | NY | |
| 2015 | LIMMER | PAUL | EAST NEWPORT | NY | |
| 2017 | LUNDIN | JOAN-ANN | NY | ||
| 2016 | MADDEN | LUANNE | GLEN COVE | NY | |
| 2016 | MASON | MELANIE | BUSKIRK | NY | Instructor |
| 2016 | MILLIKEN | PAM | GLEN COVE | NY | |
| 2015 | MOGLIA | GENE A | SMITHTON | NY | |
| 2015 | PELUSO | LOUISE | BAYVILLE | NY | |
| 2017 | PETERSEN | CHRISTINE | NORTHPORT | NY | |
| Hon | PINE | JACK | VALLEY STREAM | NY | |
| 2017 | RAIMONDI | ANTOINETTE | NY | ||
| 2017 | RAIMONDI | DOUGLAS | NY | ||
| 2015 | RASMUSSEN | GEORGE | FARMINGDALE | NY | Instructor |
| 2015 | RASMUSSEN | JOAN | FARMINGDALE | NY | |
| 2013 | RIEHLE | GEORGE | WEBSTER | NY | |
| 2015 | ROBINOWITZ | JAMES | POUGHKEEPSIE | NY | |
| 2016 | ROOD | KATHY | PENN YAN | NY | |
| 2016 | ROOD | TOM | PENN YAN | NY | Instructor |
| 2016 | SALHOFF | DONALD | DELMAR | NY | |
| 2016 | SALHOFF | PATRICIA | DELMAR | NY | |
| Hon | SAVAGE | ROBERT | NEW WINDSOR | NY | |
| 2014 | SCHMIDT | CHRISTL | RENSSELAER | NY | |
| 2017 | TURANO | JOAN | NY | ||
| Hon | WALRATH | MARGARET | BALDWINSVILLE | NY | |
| 2014 | WELLER | CYRIL | VESTAL | NY | |
| 2016 | YOUNG | CAROLYN | WARWICK | NY | |
| 2016 | ZETTEK | CHARLES JR | ROCHESTER | NY | |
| 2017 | ZETTEK | JUDITH | ROCHESTER | NY | |
| Nova Scotia | |||||
| 2013 | DUNLAP | CECIL | TRURO | NS | |
| 2013 | FITZGERALD | BRAINARD | PORT WILLIAMS | NS | |
| 2013 | FITZGERALD | DOREEN | PORT WILLIAMS | NS | |
| 2013 | KINCAID | CORAL A | BRIDGEWATER | NS | |
| 2017 | LIPSCOMB | KIM | BERWICK | NS | |
| 2013 | SMITH | BRIAN | HAMMONDS PLAINS | NS | |
| Ontario | |||||
| 2016 | BRUNSKILL | MURRAY | MISSISSAUGA | ON | |
| 2015 | COLLINS | FAYE | WHITBY | ON | |
| 2013 | CULVER | BRYAN | OAKVILLE | ON | |
| 2015 | DERRAH | BRIAN | OTTAWA | ON | |
| 2016 | DETTWEILER | ROSS | BRESLAU | ON | |
| 2016 | FISH | JANE | ST.THOMAS | ON | |
| 2014 | FRETZ | BETTY | MOOREFIELD | ON | |
| 2016 | JONES | BRIAN | GREENBANK | ON | |
| 2013 | MUSSAR | DAVE | PUSLINCH | ON | |
| 2014 | NICHOLDS | WENDOLYN | OTTAWA | ON | |
| 2016 | NOEL | KELLY | OTTAWA | ON | |
| 2016 | SCHRAM | BRIAN | STEVENSVILLE | ON | |
| 2013 | STELTER | GIL | GUELPH | ON | |
| 2013 | STELTER | SALLY | GUELPH | ON | |
| 2013 | STRONG | MAUREEN | STONEY CREEK | ON | |
| 2016 | TAYLOR | CHERYL | MISSISSAUGA | ON | |
| 2013 | WHITE | BARBARA | BEETON | ON | |
| Prince Edward Island | |||||
| 2014 | OAKES | NANCY | BELFAST | PEI | |
| Rhode Island | |||||
| 2014 | CUNNINGHAM | PATSY | PAWTUCKET | RI | |
| 2013 | FLAKSMAN | RACHEL | WARWICK | RI | |
| 2014 | REED | KATHERINE | PAWTUCKET | RI | Instructor |
| Vermont | |||||
| 2016 | RICH | CHARMAINE | EAST THETFORD | VT | |
last update March 1, 2013
AHS Region 4 - Daylilies in the Great Northeast