A.H.S. REGION 4
Daylily Hybridizers***
(Listing breeders Who principally grow and hybridize Daylilies within Region 4)
| (Select Short Cut to State/Province) | |||||
| Connecticut | Maine | Massachusetts | New Brunswick | Newfoundland | |
| New Hampshire | NY - Long Island/NYC | New York- Upstate | Nova Scotia | Ontario | |
| Prince Edward Island | Quebec | Rhode Island | Vermont | ||
| Connecticut | |||
| Hybridizer | Club | Address | Awards Won* |
| David & Stephanie Abraham | CDS | P.O. Box 346, Scotland | |
| Lee Bristol | CDS | Rt 55, Gaylordsville | |
| Richard Daniel | CDS | ||
| Helen Ferrari | CDS | ||
| Rich Howard | CDS | 76 Anderson Rd., Wallingford | |
| Jordan Hardy | CDS | 10 Sugar Hill Rd, Fall Village | |
| August Krupien (deceased) |
CDS | 428 Bethmour Rd., Bethany | HM 2011 |
| Gary Jones | CDS | 40 Woodstock Meadows, Woodstock | |
| Ginny Reinhardt | CDS | 769 Deer Run Lane, Orange | |
| Kathryn Whitty | CDS | PO Box 986, Avon | |
| George Zurles | CDS | ||
| Susan Zurles | CDS | ||
| Maine | |||
| Hybridizer | Club | Address | Awards Won* |
| Nick Barth | 114 Firth Dr., Boothbay | HM '04 | |
| Patricia Boissonneault | |||
| Don Celler | Boothbay Harbor | ||
| Don Church | 1175 Pleasant St., Blue Hill | ||
| David Ledlie | PO Box 90, Buckfield | ||
| John McIntosh III | 14 Ash Swamp Rd., Scarborough | ||
| Susan Shaw | |||
| Cynthia Stilphen | |||
| Ron Valente (deceased) |
NEDS | 123 Dillingham Rd., North Berwick | JC '97 |
| Ted White | 193 Jackson Hill Rd., Minot | ||
| David Wilson | 69 Long Beach Ave., York Beach | ||
| Massachusetts | |||
| Hybridizer | Club | Address | Awards Won* |
| Harry Bishop | NEDS | 71 Basket St., Rt.1, Box 27, Huntington | |
| Jim Brennan | NEDS | 37 Maple Ave., Bridgewater | |
| Nancy Britz | NEDS | 154 Topsfield Rd., Ipswich | |
| Bobbie Brooks | PDS | 7 3 Langsford St., Gloucester | HM 2011 |
| Nick Chase | NEDS | 132 Moreland St., Worchester | |
| Gerald Deschenes | NEDS | 290 Mansfield Rd., N. Attlebo | |
| George Doorakian | PDS | 4 Bandera Drive, Bedford | JC'99(3); HM'99(3); HM'06; HM'08; HM'09; HM'10 |
| Donna Foley | NEDS | 35 Keziah's Ln., Orleans | |
| Lee Hoffman | NEDS | 407 Autumn La., Carlisle | |
| Mike Huben | NEDS | 27 Winter St., Arlington | HM '06 |
| Lori-Ann Jones | NEDS | 216 Belanger Rd., Southampton | |
| Adele Keohan | NEDS | 304 Lowell St., Wakefield | |
| Ellen Laprise | NEDS | 23 Partridge Hill Rd., Dudley | Saxton '06 |
| Henry Lefkovits | NEDS | P.O. Box M, Harvard | |
| Susan Lovering | NEDS | P.O. Box 1220, South Dennis | |
| Don Marvin | NEDS | P.O. Box 472, Mattapoissett | |
| Beatrice Palmer | NEDS | 39 Hoyts Wharf Rd., Groton | |
| Phil Reilly | NEDS | Moved to Enterprise, FL | JC'99; HM'98; AM'01 SSM'05; Saxton'98 |
| David Riseman | NEDS | 30 Locke Rd., Newton | |
| Ron Rose | NEDS | PO Box 275, East Taunton | HM '02 |
| Arthur Rosenzweig | NEDS | 135 Areys La., PO Box 967, Orleans | |
| Bob Seawright | NEDS | 201 Bedford Rd., Carlisle | |
| Kevin Smith | NEDS | 47 Highfields Rd., Abington | |
| Bob Sobek | NEDS | 37 River St., Westford | |
| Curt Turner | NEDS | 372 Weathersfield St., Rowley | |
| Darlyn Springer Wilkinson | NEDS | 85 River Rd., Topsfield | JC'01; HM'08 Saxton'01&'05 |
| New Brunswick | |||
| Marianne Joordens | NSDS | 97 Susan Drive, Lincoln, NB | |
| Newfoundland | |||
| There are no known daylily hybridizers in Newfoundland at the present time. | |||
| New Hampshire | |||
| Hybridizer | Club | Address | Awards Won* |
| Dotty Dewitt | NEDS | 143 Squam Lake Rd., Center Sandwich | |
| Daniel Matzek | NEDS | 142 Kendall Pond Rd., Windham | |
| Dianne Mrak | NEDS | 72 Bayview Rd., Dover | |
| Hannelore Olshak | NEDS | 19 Bray Hill Rd., Whitefield | |
| Peter Overbagh | NEDS | 18 School St., Littleton | |
| George Timm | NEDS | PO Box 476, Hancock | |
| New York - Long Island, New York City | |||
| Hybridizer | Club | Address | Awards Won* |
| Craig & Mary Barnes | LIDS | 203 E. Broadway, PO Box 773, Salem | |
| Deborah Dullahan | LIDS | 34 Coe Pl., South Huntington | |
| Les Hegeman | LIDS | 2985 Deep Hole Dr., Mattituck | |
| Isabel Hibbard | LIDS | 4 Nancy Dr., Farmingdale | |
| Gerald Larson (deceased) |
LIDS | 20 Crest Dr., Shenrock | |
| Paul Limmer | LIDS | 214 Tinton Pl, East Northport | HM '09 |
| Joan Palumbo | LIDS | PO Box 518, Montauk | |
| Mary Pirraglia | LIDS | 25 Carston St., Selden | |
| Thomas Ramsden | LIDS | 383 Smith Rd., Lake Ronkonkoma | |
| George Rasmussen | LIDS | 7 Mill Rd., Farmingdale | JC'93; JC'98(2); HM'90; HM'97(2); HM'08(3); Don Steven'08; Saxton'98 |
| Michael Ruggiero | LIDS | NY Botanical Garden, Bronx | |
| Pat Sayers | LIDS | 19 Greenhill Ln., Huntington | |
| Bob Schwarz | LIDS | 8 Lilla Lane, East Hampton | HM'03(2); HM'06 |
| Mimi Schwarz | LIDS | 8 Lilla Lane, East Hampton | HM '06 |
| John Stahl | LIDS | 2049 Windsor Rd., Baldwin | |
| Robert Stanton | LIDS | 4 Brook Path, Plainview | |
| Melanie Vassallo | LIDS | 259 Beverly Rd., Huntington | |
| New York - upstate | |||
| Hybridizer | Club | Address | Awards Won* |
| Dick Bennett (Deceased) |
RADS | Long Point Rd., Rochester | |
| Anna Carlson | FieLDS | RavenCroft Cottage, Jordan | |
| John Colagrosso | FieLDS | 5 Mertensia Rd., Henrietta | |
| Di DeCaire & Ted Miller | FieLDS | 2170 Baird Rd., Penfield | |
| David Gehrs | HADS | 387 Good St, Burnt Hills | |
| Rose Gruber (deceased) |
HADS | RR2 Box 2123, Ft. Ann | |
| William Hass | HADS | 49 Rainbow Dr., Bolton Landing | |
| Judy Hayden (deceased) |
FieLDS | 215 Sandalwood Dr., Rochester | |
| Pam Hoffman | BADS | 5362 Merlau Rd., South Wales | |
| Sandy Houck | HADS | 144 County Highway 46, Mt. Vision | |
| H. Jablonski & J. Wilson | HADS | Guilderland & Fort Edward | |
| Mike Johnson | BADS | 7503 Wing Ct., Niagara Falls | |
| Karla Krogstad | FieLDS | 97 Azalea Rd., Rochester | |
| Melanie Mason | HADS | 444 Goosen Regan Rd., Buskirk | HM'04; HM'08(3); HM'09; Saxton'03 HM'11(2) |
| ED Meiser | FieLDS | 426 Stiles Rd., Elmira | |
| Irene Melin | HADS | 12 Judy's Way, Saratoga Springs | |
| Linda Michaels | BADS | Route 78, Burt | HM '09 |
| Bill Morehouse | HADS | 42 Flatbush Rd., West Coxsackie | |
| Harold Nass | BADS | 8539 Hardscrabble Rd., Westfield | |
| Janet Nass | BADS | 8539 Hardscrabble Rd., Westfield | |
| Carl O'Shea | HADS | 7131 Reservoir Rd., Clinton | |
| Denny Quackenbush | FieLDS | 557 Sandhill Rd., Caledonia | |
| Mary Quackenbush | FieLDS | 557 Sandhill Rd., Caledonia | |
| Kathy Rood | FieLDS | 1064 Angus Rd., Penn Yan | |
| Tom Rood | FieLDS | 1064 Angus Rd., Penn Yan | |
| Kathryn Root (deceased) |
RADS | 763 Wiler Rd, Hilton | |
| Brent Ross | BADS | 4540 E Shelby Rd, Medina | |
| Bob Savage | HADS | 33 Ona Lane, New Windsor | |
| Peter Saxton | HADS | 1 First St., Saratoga Springs | |
| Stanley Saxton (deceased) |
HADS | 1 First St., Saratoga Springs | HM '53, '91, '92 |
| Liz Schreiner | HADS | 28 Shattuck St., Groton | |
| Alan Shaler | HADS | Box 417, Warrensburg | |
| Ken (Ted) Smith (deceased) |
FieLDS | 185 long Point Rd., Penn Yan | |
| Kris Weitz | BADS | 6047 Sevfert Rd., Orchard Park | |
| Glen Welsh | 7776 Mag Archie Ln., Rome | ||
| Charlie Zettek Jr. | FieLDS | 1 Hillside Ave., Rochester | R4 Saxton '08 |
| Nova Scotia | |||
| Hybridizer | Club | Address | Awards Won* |
| Sanda Lee Burkitt | NSDS | RR#1, Box 1353, Yarmouth | |
| Coral Kincaid | NSDS | 42 Pickins La., Upper LaHave | |
| Don Longton | NSDS | RR 1, 5538 Hwy 331, Petite Riviere | ODS Lycett '03 |
| Anne Martin | NSDS | 4878 Sandy Point Rd. RR # 2, Shelburne | |
| Marie Stuart | NSDS | PO Box 297, Yarmouth | |
| Ontario | |||
| Hybridizer | Club | Address | Awards Won* |
| Jolaine Breton | ODS | 2337 Front Rd., Lasalle | |
| John Burgener | ODS | 944 Meadow Wood Rd., Mississauga | |
| Gary Carlson | ODS | 31 Maplewood Pkwy., Orilla | |
| Diane Clark | ODS | 6 Glenhill Place, Guelph | |
| John Clarke | ODS | 71 Christie, Barrie | |
| Bryan Culver | ODS | 475 Southland Crescent, Oakville | HM'08; Saxton'09; HM'10; HM'11(3) |
| Maurice Dow | ODS | Georgetown | |
| David Engle | ODS | 6 Lake Crescent, Etobicoke | |
| Betty Fretz | ODS | 6728 Leslie Lane RR 3, Moorefield | |
| Michael Georges | ODS | 72 Gilmour Rd., RR#3, Guelph | |
| Helen James | ODS | 155 Col Danforth Tr., Scarborough | ODS Lycett '08 |
| Paul Judge | ODS | RR1 Clifford | |
| Jack Kent | ODS | PO Box 804, Cayuga | |
| Larry Longson | ODS | 3405 Randolph Ave., Winsor | |
| Henry Lorrain | ODS | 4704 Pollard Rd, R.R.1, Orono | |
| Douglas Lycett (deceased) |
ODS | 4704 Pollard Rd., Orono | |
| Lizzy Macdonald | ODS | 500 Grove St. East, Barrie | |
| Penny Manning | ODS | 28 Ball Rd, RR #1, Little Britain | |
| Ann & Don Martin | ODS | 1007 Pirates Glen Dr., Bobcaygeon | |
| Barry Mathie | ODS | RR#2, Bloomfield | |
| Lanny Morry | CHS | 3901 River Rd, RR3, Manotick | |
| Mick Morry | CHS | 3901 River Rd, RR3, Manotick | |
| Jennifer Patterson | CHS | 3901 River Rd, RR3, Manotick | |
| Dave Mussar | ODS | 4083 Watson Road S, RR#1, Puslinch | |
| John Peat | CHS | 16 Douville Ct., Toronto, | HM'06, HM'11 |
| David Powell | ODS | 55 Meachin Drive, RR#1, Dunsford | |
| David Retallick | ODS | S12 Blackwater Rd., RR4 Sunderland | |
| Hans Schindler | ODS | 3498 Boag Road, RR#2, Queensville, ON | |
| Ernie Sellers | ODS | 3098 Ridge Top Rd., RR2, Dunrobin | |
| Henry Spitse | ODS | RR 1, Buckhorn | |
| Gil & Sally Stelter | ODS | 7 Orchard Crescent, Guelph | ODS Lycett '01, '02 |
| Maureen Strong | ODS | 48 Lake shore Rd., Stoney Creek | Saxton '04 |
| Dawn Tack | ODS | 136 County Rd #4 Peterborough | |
| Julia Wilson | ODS | 37 Lowther Ave., Toronto | |
| Prince Edward Island | |||
| Hybridizer | Club | Address | Awards Won* |
| Nancy Oakes | ODS | RR 3, Belfast | |
| Quebec | |||
| Hybridizer | Club | Address | Awards Won* |
| Yuon Bellemere | QHHS | 5972 Fabre, Trois-Riveres | |
| Gilles & Rejean Biron, Sylvie Seguin | QHHS | 3230 Rue Sicotie, St-Hyaurthe | |
| Normand Dancause | QHHS | 2760 Labrie, Sorel-Tracy | |
| Martel Ferende | QHHS | 942 Principale, Notre-Deame-de-Mountauban | |
| Marie Forget | QHHS | 143 Montee-Bellevue, Riviere-Rouge | |
| Claude Gauthier | ODS AAHRQ |
349 des Montfortains, Wentworth-Nord (Montfort) | |
| Daniel Harrisson | QHHS | 11100 Ch. Res Coquelicots, Becancour | |
| Ronald Leger | QHHS | 43 De L'Eglise, Bedford | |
| Micheal Leveaque | QHHS | 5470 Louis Badaillac, Carignan | |
| Daniel Martin | QHHS | 665 Principale Onest, Ste-Anne-De- La-Rochelle | |
| Daniel Matton | QHDS | 738 Denison Quest, Granby | |
| Claude Quirron | QHHS | 501 Rt 204 Nord, St Gedeon de Beauce | |
| Louise Lamoureux Ramsey | QHHS | 438 Chemin De LaBaie, Luskville | |
| Robert Rioux | QHHS | C P 105, Cap-Chat | |
| Jean Rocheleau | QHHS | 601 des Ardennes, Rimouski | |
| Marcel Rocheleau | QHHS | 588 Ch. Dion St., Elie D'Orford | |
| Pierre-Andre Rocheleau | QHHS | 580-64 ST., E.#2, Charlesbourg | |
| Jean Tremblay | QHHS | 222 Chemin Cartier, St-Hilarion | |
| Lucie Turcotte | QHHS | 780 Coteau Des Roches, Notre-Dam, De Portneuf | |
| Rhode Island | |||
| Hybridizer | Club | Address | Awards Won* |
| Patsy Cunningham | NEDS | 54 Mt. Vernon Blvd., Pawtucket | |
| Rachel S. Flaksman | NEDS | ||
| Mary Kreger (deceased) |
Watch Hill (moved to North Carolina) | Saxton '97 | |
| Vermont | |||
| Hybridizer | Club | Address | Awards Won* |
| Barbara Foster | NEDS | PO Box 97, London Derry | |
| Chris Darrow | NEDS | 129 Auger Hole Rd., South Newfane | |
| Charmaine Rich | NEDS | 1383 Quail John Rd., E. Thetford | |
| * Click For Award Descriptions and scroll to bottom of page | |||
| ***Region 4 Hybridizers Data Base Project! In an effort to promote AHS Region 4 hybridizers, we are asking for help to put together this list. The goal is to identify daylily hybridizers who do their plant breeding in Region 4. The above list was compiled by Tom Rood from catalogs, checklists, and club participation. If you know someone who should be added, please let us know. We would like to make this list as complete and accurate as possible. Please help us keep it current! Please Email Webmaster Kelly Noel with Updates |
last update July 10, 2012
AHS Region 4 - Daylilies in the Great Northeast