Garden Judges
Any member of the American Hemerocallis Society who meets the criteria, is interested, and is willing to maintain the etiquette and responsibilities required of Garden Judges is welcome to apply. The maximum number of garden judges for any AHS Region is 15% of the AHS membership in that Region. Judges are appointed for 5 years terms after which they must requalify.
AHS Garden Judges support the AHS and hybridizers by voting for quality daylilies through the AHS Awards and Honors system. If you would like to learn how you can become a garden judge, please contact the Region 4 Garden Judge Liaison Ellen Laprise or by contacting any of the garden judge instructors listed .
The AHS Garden Judges Handbook 2024 is available in hardcopy from Amazon ($9.99) and in PDF format from the AHS Portal Store.
How to become a garden judge, reference the AHS website page
| Last Name | First Name | Home City | GJ Instructor | Expiration |
|---|---|---|---|---|
| New Brunswick | ||||
| DERRAH | BRIAN | MT. PLEASANT | 2027 | |
| Ontario | ||||
| FISH | JANE | ST THOMAS | 2027 | |
| MUSSAR | DAVE | PUSLINCH | Instructor | 2028 |
| Quebec | ||||
| POULIN | JEAN-SEBASTIEN | ST REDEMPTEUR | 2026 | |
| Connecticut | ||||
| ALLEN | RUSSELL | GUILFORD | 2026 | |
| HOWARD | RICHARD | WALLINGFORD | 2028 | |
| JONES | GARY | WOODSTOCK | Instructor | 2027 |
| MAYOTTE | SHARON | NORTH GROSVENORDALE | 2028 | |
| SMITH | DONALD | SOMERS | 2027 | |
| SMITH | NANCY | SOMERS | 2027 | |
| Massachusetts | ||||
| BAGHDAYAN | EMMANUEL | TEWKSBURY | 2028 | |
| BOLOGOVSKY | ZOIA | STONEHAM | 2028 | |
| FISHER | MARY | WALPOLE | Instructor | 2027 |
| LAPRISE | ELLEN | DUDLEY | 2027 | |
| MURPHY | ELISABETH | PRINCETON | 2025 | |
| REILLY | ANDREW | BOSTON | 2026 | |
| TURET | ADELE | FRANKLIN | Instructor | 2028 |
| VIAMARI | KATHY | LONGMEADOW | 2026 | |
| WILKINSON | DARLYN S | TOPSFIELD | 2028 | |
| New Hampshire | ||||
| PORTER | LINDA | LOUDON | 2028 | |
| STERN | CAMERON | HOLLIS | 2026 | |
| New York | ||||
| LUNDIN | JOAN-ANN | SETAUKET | 2027 | |
| MADDEN | LUANNE | GLEN COVE | 2026 | |
| MILLIKEN | PAM | GLEN COVE | 2026 | |
| MOGLIA | GENE | SMITHTOWN | 2026 | |
| PETERSEN | CHRISTINE | NORTHPORT | Instructor | 2027 |
| PRATT | BARRY | WATERTOWN | 2028 | |
| SABERNICK | BEVERLY | SPENCERPORT | 2027 | |
| TURANO | JOAN | OAKDALE | 2027 | |
| MARC | WHINSTON | JAMAICA | 2028 | |
| ZETTEK | CHARLES | ROCHESTER | 2026 | |
| ZETTEK | JUDITH | ROCHESTER | 2027 | |
